Calacatta Picasso by Atl Aeterna embodies the timeless elegance of classic marble, reimagined for contemporary spaces. This exquisite collection is inspired by the iconic artistry of Picasso, blending sophistication with a modern aesthetic. The luxurious veining and soft ivory tones create a dramatic yet serene backdrop, perfect for elevating any interior design project.
Featuring a stunning color palette centered around a single, rich ivory hue, the Calacatta Picasso collection is versatile enough to suit various styles. Available in multiple finishes, including glossy, honed, and polished, each tile showcases a smooth surface that enhances both light reflection and tactile appeal. The large-format, rectangular tiles make it easy to create seamless designs that exude elegance.
This collection is ideal for various applications, from residential to commercial spaces. Whether you are designing a chic living room, a spa-like bathroom, or a sophisticated office environment, Calacatta Picasso complements a range of design styles, including modern, minimalist, and traditional aesthetics. Its uniform pattern and neutral color temperature make it a staple for any designer's palette.
With a commitment to craftsmanship and Italian heritage, Atl Aeterna ensures that each tile is not only beautiful but also durable and functional. The Calacatta Picasso collection brings the essence of high-end design to your projects, offering a perfect blend of style and practicality.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | ≥ 1400 N (6mm) - ≥ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mm² | EN ISO 10545-4 |
| Abrasion Resistance | ≤ 120 mm³ (Matte, Vintage, Grained) - ≤ 140 mm³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10⁻⁶ °C | EN ISO 10545-8 |
| DCOF (Organic Matte) | ≥ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |






