Lifestyle Gallery
Terrazzo Delicato by Atl Aeterna embodies a harmonious blend of elegance and modernity, capturing the essence of contemporary design with its refined aesthetic. This collection is inspired by traditional terrazzo floors, reimagined for todayβs discerning spaces. With its smooth surface and understated charm, Terrazzo Delicato is perfect for those who seek to create serene and inviting interiors.
Available in a singular yet versatile ivory hue, the Terrazzo Delicato collection features a uniform pattern that allows for seamless integration into any design scheme. The large-format slabs, finished in a honed organic matte, create an expansive visual effect while ensuring a tactile experience that enhances the beauty of every installation.
Ideal for both residential and commercial applications, Terrazzo Delicato complements a variety of design styles, from minimalist and Scandinavian to elegant and industrial. Its neutral color temperature allows it to harmonize with diverse palettes, making it a perfect choice for kitchens, bathrooms, and open living spaces, where it can elevate the overall ambiance.
Crafted with precision, the Terrazzo Delicato collection reflects Atl Aeterna's commitment to quality and design excellence. Each tile showcases a balance of beauty and durability, ensuring that your spaces not only look stunning but are built to last.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | β₯ 1400 N (6mm) - β₯ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mmΒ² | EN ISO 10545-4 |
| Abrasion Resistance | β€ 120 mmΒ³ (Matte, Vintage, Grained) - β€ 140 mmΒ³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10β»βΆ Β°C | EN ISO 10545-8 |
| DCOF (Organic Matte) | β₯ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |






