Lifestyle Gallery
The Travertino Classico collection by Atl Aeterna embodies a timeless elegance, inspired by the natural beauty of classic travertine stone. This exquisite range brings the essence of Italian design into your spaces, offering a sophisticated blend of luxury and durability that seamlessly integrates into modern interiors.
Available in a refined ivory hue, the Travertino Classico collection showcases a smooth texture that enhances its versatility. This collection features a matte finish, perfectly balancing style and practicality. The large-format slabs create a sense of spaciousness, while the organic matte surface adds a touch of warmth and sophistication to your environment.
Ideal for a variety of applications, including both residential and commercial spaces, the Travertino Classico collection complements various design styles, from contemporary to traditional. Use it in living rooms, kitchens, or bathrooms to create stunning focal points or harmonious backdrops that elevate the overall aesthetic of your project.
Crafted with precision, the Travertino Classico reflects Atl Aeterna's commitment to quality and design excellence. With its Italian heritage, this collection not only offers visual appeal but also outstanding performance, ensuring lasting beauty in your interior spaces.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | ≥ 1400 N (6mm) - ≥ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mm² | EN ISO 10545-4 |
| Abrasion Resistance | ≤ 120 mm³ (Matte, Vintage, Grained) - ≤ 140 mm³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10⁻⁶ °C | EN ISO 10545-8 |
| DCOF (Organic Matte) | ≥ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |







